
Conveyor Components
We are pleased to provide the information for the following conveyor replacement parts. WeFab will be glad to review and quote any other replacement parts not listed.
| Part Description | Replaces | Wefab Number |
| Aluminum rocker leg with bushings | GK-10-01-42A | WA-101 |
| Aluminum rocker leg without bushing | GK-10-01-41-01 | WA-101A |
| Aluminum rocker leg with bushings and bolt kit* | GK-10-01-42B | WA-101B |
| Aluminum rocker leg with bushings | GK-10-01-39A | WA-102 |
| Aluminum rocker leg without bushings | GK-10-01-38-01 | WA-102A |
| Aluminum rocker leg with bushings and bolt kit* | GK-10-01-39B | WA-102B |
| 7.5 inch Aluminum rocker leg with bushings | GK-10-01-47-A | WA-103 |
| Aluminum rocker leg without bushings | GK-10-01-46-0 | WA-103A |
| Aluminum rocker leg with bushings and bolt kit* | GK-10-01-47-B | WA-103B |
| Aluminum rocker leg with bushings | Carrier\110412 | WA-104 |
| Aluminum rocker leg without bushings | WA-104A | |
| Aluminum rocker leg with bushings and bolt kit* | WA-104B | |
| Fabricated rocker arm | 3035-1-15-2&3 | WFA-200 |
| Fabricated rocker arm | 103-407-2&3 | WFA-201 |
| 1200# Red coil spring | GK-10-01-10-01 | WS-105 |
| 8700# Dark Green drive spring, right hand | GK-10-01-207-32 | |
| 8700# Light Green drive spring, left hand | GK-10-01-207-01 | WS-107 |
| 600# Green 9.5 inches long | GK-10-01-13-01 | WS-108 |
| Bushing | GK1\10-01-46-05 | WB-1 |
| GK1\10-01-47-02 | WB-1 | |
| GK1\10-01-464-05 | WB-1 | |
| Bushing | GK2\10-01-48-03 | WB-2 |
| GK2\10-01-460-3 | WB-2 | |
| GK2\10-01-41-02 | WB-2 | |
| GK2\10-01-464-03 | WB-2 | |
| Bushing | GK3\10-01-46-01 | WB-3 |
| Bushing | GK4\10-01-46-07 | WB-4 |
| GK4\10-01-03-06 | WB-4 | |
| Bushing | Carrier\25725 | WB-7 |
| Bushing | Carier\22199(P10686) | WB-8 |
| Bushing | Linkbelt \ 889WI | WB-9 |
| FMC \ 700377-01 | WB-9 | |
| Harris \ 70322 | WB-9 | |
| Carrier \ 25045 | WB-9A** | |
| Bushing | Carier \ 25045-A | WB-10 |
| Aluminum Shear Mount Plate (12" O.D.) | GK\10-01-22-01 | WSM-02 |
| Fabreeka Washers for 1" bolts | GK\10-30-05-01 | WW-01 |
| Drive Arms (please specify type for quotation) | ||
| *Includes hardened washers and security locknut. **Bushing does not have a hardened inner sleeve or knurled ends. |
||
Bearing Parts Listing
| Part Description | Wefab Part Number |
| Pillow Block Bearings | |
| 1 11/16" Two Bolt Pillow Block Bearing | WP2B111 |
| 1 15/16" Two Bolt Pillow Block Bearing | WP2B115 |
| 2 3/16" Two Bolt Pillow Block Bearing | WP2B203 |
| 2 7/16" Two Bolt Pillow Block Bearing | WP2B207 |
| 2 11/16" Two Bolt Pillow Block Bearing | WP2B211 |
| 2 15/16" Four Bolt Pillow Block Bearing | WP4B215 |
| 3 7/16" Four Bolt Pillow Block Bearing | WP4B307 |
| 3 15/16" Four Bolt Pillow Block Bearing | WP4B315 |
| Flange Bearings | |
| 2 7/16" Four Bolt Piloted Flange Bearing | WF4P207 |
| 2 11/16" Four Bolt Piloted Flange Bearing | WF4P211 |
| 2 15/16" Four Bolt Piloted Flange Bearing | WF4P215 |
| 3 7/16" Four Bolt Piloted Flange Bearing | WF4P307 |
| 3 15/16" Four Bolt Piloted Flange Bearing | WF4P315 |
| 4 7/16" Six Bolt Piloted Flange Bearing | WF6P407 |
| 4 15/16" Six Bolt Piloted Flange Bearing | WF6P415 |
| Flange bearings will replace Seal Master flange bearings | |
| Prices and specifications can change without notice. All shipments F.O.B. Warsaw, Indiana Terms net 30 days |
|







